Expenses | Monthly payment in Ksh | Monthly payment in Euros | Grand Total per Year in Ksh | Grand Total Per Year in Euro | Budget status | ||||
Rent for School | Kshs. 57,500/- | € 575 | Kshs. 690,000/- | € 6900 | 10% | ||||
Electricity bill | Kshs. 15,000/- | € 150 | Kshs. 180,000 /- | € 1800 | 10% | ||||
Water bill | Kshs. 3,000/- | € 30 | Kshs. 36,000/- | € 360 | 10% | ||||
Telephone bill | Kshs. 9,000/- | € 90 | Kshs. 108,000/- | € 1080 | 10% | ||||
Monthly Trans-port &Allowance of 6X Teachers | Kshs. 151,200/- | € 1512 | Kshs. 1,814,400/- | € 18144 | 10% | ||||
Broadband Internet bill | Kshs. 9000/- | € 90 | Kshs. 108.000/- | € 1080 | 10% | ||||
Stationery | Kshs. 8,400/- | € 84 | Kshs. 100,800/- | € 1008 | 10% | ||||
Advertisements | Kshs. 20,000/- | € 200 | Kshs. 240,000/- | € 2400 | 10% | ||||
Diesel Fuel for our Training Vehicles | Kshs. 50,000/- | € 500 | Kshs. 600,000/- | € 6000 | 10% | ||||
Spares/Services Tear of Vehicles | Kshs. 65,000/- | € 650 | Kshs. 780,000/- | € 7800 | 10% | ||||
Security | Kshs. 46,000/- | € 460 | Kshs. 552,000/- | € 5520 | 10% | ||||
Miscellaneous Un-foreseen Expenses | Kshs. 19,000/- | € 190 | Kshs. 228,000/- | € 2280 | 10% | ||||
Kshs. 453.100/- | € 4.531 | Kshs. 5.437.200/- | € 54.372 | ||||||
Total Payment per month in Kenya Shillings | Total Payment per month in Euros | Total Payment per Year in Kenya Shillings | Grand Total per Year in Euros |
In addition to all the equipment and the facilities that this media academy owns, our school needs € 54.372 per year or € 4.531 per month to be able to professionally train, equip and facilitate up to twenty (23) student per year.
With the above, the school will be able not only to stand out and put its neck High as one of the best upcoming media academy, but we shall change many lives, serve / train them better and in return the school shall become more competitive and become self-supporting school, that is capable of financing all its projects.